WATER INDEX CARD CIEZA (MURCIA)
Altitude = 188 m. Latitude = 38º14'N
----------------------------------------------------------
T PE P VR R RE DF SP DR HC
----------------------------------------------------------
JAN 7.6 14 16 2 14 14 0 0 0 0.2
FEB 8.8 18 18 0 15 18 0 0 0 0.0
MAR 11.7 35 19 -15 0 34 1 0 0 -0.4
APR 15.0 57 40 0 0 40 17 0 0 -0.3
MAY 17.9 85 36 0 0 36 49 0 0 -0.6
JUN 21.7 119 16 0 0 16 103 0 0 -0.9
JUL 25.8 161 5 0 0 5 156 0 0 -1.0
AGO 26.0 153 7 0 0 7 146 0 0 -1.0
SEP 22.0 102 32 0 0 32 70 0 0 -0.7
OCT 17.1 62 41 0 0 41 21 0 0 -0.3
NOV 12.0 30 22 0 0 22 8 0 0 -0.3
DEC 8.3 16 28 12 12 16 0 0 0 0.8
----------------------------------------------------------
Ann. 16.2 850 280 280 570 0 0
T=Average temperatura PE=Potential evapotranspiration P=Precipitation
VR=Variation of the reserve R=Reserve RE=Real evapotranspiration
DF=Deficit SP=Superavit DR=Drainage HC=Humidity coeficient
|